Transparent pricing, real audience demographics, and performance benchmarks to help you plan effective campaigns across our premium network.
All prices are CPM (cost per 1,000 impressions). Negotiable for large volume commitments. Minimum campaign spend: $500.
| Product | Format Sizes | Suggested CPM | Floor / Ceiling | Tier |
|---|---|---|---|---|
| AWF Premium a2zwordfinder.com (DA 37) | 970x90, 728x90, 300x250, 300x600 | $4.00 | $2.50 — $15.00 | Premium |
| Puzz Multiplayer puzz.com real-time gaming | 300x250, 728x90, 320x50 | $5.00 | $3.00 — $15.00 | Premium |
| Wine & Lifestyle ifindwines.com affluent audience | 300x250, 728x90 | $6.00 | $4.00 — $20.00 | Premium |
| Desktop Siderail Tower Fixed-position, 99% viewability | 300x600, 160x600 | $4.00 | $2.50 — $12.00 | Premium |
| Word Game Enthusiasts 8 word game sites combined | 970x90, 728x90, 300x250, 300x600 | $3.50 | $2.00 — $12.00 | Standard |
| Language Learners A2ZDictionary, Lessons, Translations | 728x90, 300x250 | $4.00 | $2.50 — $12.00 | Standard |
| Puzzle & Brain Games PuzzleDepot, CrossBingo, Arcade, IQ | 970x90, 728x90, 300x250 | $2.50 | $1.50 — $8.00 | Standard |
| In-Content Rectangle All sites, high viewability | 300x250, 336x280 | $3.00 | $2.00 — $10.00 | Standard |
| Network Leaderboard All 40+ sites, top of page | 970x90, 728x90, 320x50, 970x250 | $2.50 | $1.50 — $8.00 | Value |
| Run of Network Maximum reach, all formats | All standard sizes | $2.00 | $1.00 — $6.00 | Value |
| Mobile Banner 48% of traffic is mobile | 320x50, 320x100 | $1.50 | $0.75 — $5.00 | Mobile |
| A2Z Arcade Gaming 32 HTML5 games, in-game ads | 300x250, 320x50, 728x90 | $3.00 | $1.50 — $10.00 | Standard |
Prices reflect non-guaranteed programmatic rates. Guaranteed/sponsorship campaigns are priced on a case-by-case basis. All campaigns include Confiant ad quality protection and bot traffic filtering.
Based on GA4 analytics, Google Ads audience insights, and Quantcast measurement across the GWN network.
Core demographic: 25-54 (74%). High concentration of educated professionals and parents.
Near-even split typical of word game audiences. Skews slightly male due to competitive gaming (Scrabble tournaments, Wordle streaks).
71% Tier 1 English-speaking markets (US+UK+CA+AU). German traffic from multilingual word tools.
Desktop overindexes vs. web average (45% vs 37%) — users prefer keyboard for word game input. Higher CPMs on desktop due to larger ad formats.
Above-average income: 54% earn $75K+ (US median: $75K). Word game players skew educated and professional.
56% hold bachelor's or higher. Word game players self-select for vocabulary and intellectual curiosity.
What our users are also interested in — based on Google Audience Insights cross-referencing.
Affinities indexed against general web population. 92% = our audience is 92% more likely to be interested in word games vs. average internet user.
Network-wide averages demonstrating the quality and depth of user engagement across GWN properties.
Get a custom media plan with targeting recommendations based on your campaign objectives.